Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||
13 | 15 | 18 | 18 | 13 | 16 | 20 | 22 | 23 | 26 | 30 | 19 | 35 | 20 | 11> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 20 |
Hispanic | 75 |
White | 191 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
St. Thomas More Academy, NC
(1.4 miles E)
The Fletcher Academy, NC (1.4 miles W) St. Timothys School, NC (1.9 miles WSW) St. Philip Lutheran Preschool, NC (1.9 miles NNW) The Trilogy School, NC (2.4 miles SSW) |
Neuse Christian Academy, NC
(2.4 miles NNW)
Christian Life Academy, NC (2.7 miles NE) Raleigh Christian Academy, NC (3.9 miles SSE) Chesterbrook Academy-North Raleigh, NC (4.3 miles NW) North Raleigh Christian Academy, NC (4.3 miles ENE) |